Specifications
Raychem 3 pieces joint up to 145 KV
Technical data: | 145 kV | |||
Rated voltage Uo/U(Um) | kV | 76/132 (145) | ||
Basic impulse level | kV | 650 | ||
Max. continuous operating temperature | °C | 90 | ||
Max. conductor emergency temperature | °C | 150 | ||
Conductor short circuit temperature | °C | 250 | ||
Short circuit current (sheath) | kA/1sec | 40 | ||
For shield break joints: | ||||
DC voltage between metallic | ||||
sheath/screen | kV | 20 | ||
DC voltage between metallic | ||||
sheath/screen and earthed exterior | kV | 20 | ||
Lighning impulse voltage between metallic | ||||
sheath/screen | kV | 75 | ||
Lightning impulse voltage between metallic | ||||
sheath/scren and earthed exterior | kV | 37.5 | ||
Application Range: | ||||
Conductor | mm² | 1200 | ||
Diameter over insulation | mm. | 43 – 84 |
Catalogues No. | Baht/ 1 core kit |
EHVS – 145 | 300000 ฿ |
1. Mechanical connector |
Straight joint |
2. Silicone rubber adapter body | |
3. Silicone rubber main body | |
4. Inner electrode/Faraday cage | |
5. Deflector | |
6. Outer screen | |
7. Copper mesh |
Ground separated joint |
8. Solderless shield connection | |
9. Sealant / Mastic | |
10. Insulating tubes | |
11. Outer protection with integrated moisture barrier |