Specifications
115kV Polymer (porcelain) outdoor termiantion from TE(Raychem)
![]() |
![]() |
| Rated Voltage U0/U(Um) kV | kV | 36/69(72.5) | 64/115(123) | 76/132(145) | 87/161(170) | 127/200(245) | |||
| Basic impulse level | kV | 325 | 550 | 650 | 750 | 1050 | |||
| Max continuous operating temperature | °C | 90 | 90 | 90 | 90 | 90 | |||
| Max. conductor emergency temperature | °C | 150 | 150 | 150 | 150 | 150 | |||
| Conductor short circuit temperature | °C | 250 | 250 | 250 | 250 | 250 | |||
| Short circuit current (sheath) | kA/1sec | 40 | 40 | 40 | 40 | 40 | |||
| Creepage (Pollution class IEC 60815 | a-e | a-e | a-e | a-e | a-e | ||||
| Withstand voltage support insulator (AC/DC) | kV | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | |||
| Application Range | kV | 36/69(72.5) | 64/115(123) | 76/132(145) | 87/161(170) | 127/200(245) | |||
| Conductor | mm2 | 2500 | 2500 | 250 | 2500 | 2500 | |||
| Diameter over Insulation (Composite) | mm | 34-97 | 34-97 | 34-97 | 34-108 | 71-119 | |||
| (Porcelain) | mm | 34-74 | 34-74 | 34-74 | — | 71-119 | |||
| Diameter over sheath | mm | 110 | 110 | 110 | 119 | 160 | |||
| Catalogues No. | Baht / single core kit | ||||||||
| OHVT-145- | ฿ 250,000 | ||||||||



