SKU: B17
Category: Medium Voltage Cable Accessories
24&36kV big cable silicone screened elbow connector (bolt on type bushing type C)
Descriptions
Specifications
RSTI screened Elbow connector for big cable sizing
(24kV and 36kV ) from TE (Raychem)
ใช้ลดระยะห่างระหว่าง Phase to Phase ของ termination
RSTI is made of highly modified silicone rubber characterised by high tracking resistance
The RSTI screened cable connector exceeds CENELEC HD 629.1S2 requirements which includes BS, VDE and other international specification. Designed fits 630/1250 amp bushing type “C” specified by EN50180 and EN 50181 |
RSTI (แบบเดี่ยว) |
RSTI-CC (แบบเบิ้ล) |
Catalog | Cross Section | Voltage | Diameter Core | Lugs Type | Type | Baht/หัว | |
Number | (mm2) | Level | Insulation(mm.) | ||||
RSTI | 5951 | 400 | 24 KV | 34.0-45.4 | Mechanical | Front | ฿ 25,000 |
RSTI | 5952 | 500 | 24 KV | 34.0-45.4 | Mechanical | Front | ฿ 25,000 |
RSTI | 5953 | 630 | 24 KV | 39.1-59.0 | Mechanical | Front | ฿ 25,000 |
RSTI | 5954 | 800 | 24 KV | 39.1-59.0 | Mechanical | Front | ฿ 25,000 |
RSTI-CC- | 5951 | 400 | 24 KV | 34.0-45.4 | Mechanical | Rear | ฿ 35,000 |
RSTI-CC- | 5952 | 500 | 24 KV | 34.0-45.4 | Mechanical | Rear | ฿ 35,000 |
RSTI-CC- | 5953 | 630 | 24 KV | 39.1-59.0 | Mechanical | Rear | ฿ 35,000 |
RSTI-CC- | 5954 | 800 | 24 KV | 39.1-59.0 | Mechanical | Rear | ฿ 35,000 |
RSTI | 6951 | 400 | 36 KV | 34.0-45.4 | Mechanical | Front | ฿ 30,000 |
RSTI | 6952 | 500-630 | 36 KV | 39.1-59.0 | Mechanical | Front | ฿ 30,000 |
RSTI | 6953 | 800 | 36 KV | 39.1-59.0 | Mechanical | Front | ฿ 30,000 |
RSTI-CC- | 6951 | 400 | 36 KV | 34.0-45.4 | Mechanical | Rear | ฿ 50,000 |
RSTI-CC- | 6952 | 500-630 | 36 KV | 39.1-59.0 | Mechanical | Rear | ฿ 50,000 |
RSTI-CC- | 6953 | 800 | 36 KV | 39.1-59.0 | Mechanical | Rear | ฿ 50,000 |
Technical data
Cable insulation diameter range | 28.9 – 59.0 mm. | ||
Connector cross-section range | 400 – 800 mm2 | ||
Maximum system voltage | 42 kV | ||
Continuous current rating | 1250 A* | ||
Basic impulse level | 200 kV | ||
Partial discharge at 2 U0 | < 2 pC | ||
AC voltage withstand, 5 min | 93.5 kV | ||
DC Voltage withstand, 15 min | 125 kV | ||
Thermal short circuit, 1 s | 74.5 kA | ||
Thermal short circuit, 3 s | 43 kA | ||
Dynamic short circuit | 125 kA |
* 1250 A is relevant for upgraded bushing C2 and cables with copper conductors
The adapters meet the international CENELEC HD 629.1S2 specification