SKU: G02
Category: Surge arrester and Surge counter
Bowthorpe polymer arrester 96KV line discharge class 3
Descriptions
Specifications
Bowthorpe EMP Transmission Surge Arrester
PCA Range
| BOW PCA 3E96L2E1M8 | 200,000 Baht/set |
| 96kV Polymer arrestor line discharge class 3
Residual voltage 230kV Energy capability with 7.8kJ/kV at Ur (Thermal) |
Nominal discharge current 10kA
Metal Oxide polymer arrester for outdoor application IEC 60099-4 ; (2014) |
| Surge Arrester Characteristics | |||||||
| Rated voltage | Ur: | 96 | kV | ||||
| Continuous operating voltage | Uc: | 76.8 | kV | ||||
| TOV Capability (With prior energy) | Tr: | 110 | kV for 1s | ||||
| 105 | kV for 10s | ||||||
| Rated short circuit current | 65 | kA | |||||
| Cantilever Load | |||||||||
| Safe long‐term load (SLL) | 2 | kNm | |||||||
| Safe short‐term load (SSL) | 2.5 | kNm | |||||||
| Dry impulse voltage ‐ 1.2/50 µs | 672 | kV | |||||||
| Wet power frequency voltage | 358 | kV | |||||||
| Flashover Distance | 1059 | mm | |||||||
| Creepage Length | 4500 | mm | |||||||
| Minimum distance between Phase Centers | 720 | mm | |||||||
| Minimum distance between Phase to Earth | 630 | mm | |||||||
| Height | 1085 | mm | |||||||
| Approx. Weight | 27.5 | kg | |||||||
| Line Termination | Earth Termination | Mounting | ||||||||||||
![]() |
L1 | ![]() |
E1 | ![]() |
M5 | |||||||||
| M16 stud assembly | 2 x M10x20mm | 4 Hole Pedestal Base | ||||||||||||
| Hexagonal headed set screws and spring washers | 280 PCD or 3 x 15mm slots on 200mm – 254mm PCD | |||||||||||||
| L2 | ![]() |
E2 | ![]() |
M4 | ||||||||||
| Line Clamp to suit cables up to Ø16 mm | Earth Clamp to suit cables up to Ø16 mm | Set of 4 Ø 89 x 76 | ||||||||||||
| Polyfibre Base Insulators | ||||||||||||||
| Supplied with M5 Pedestal Base | ||||||||||||||
![]() |
L5 | ![]() |
E5 | ![]() |
M8 | |||||||||
| Line Clamp to suit cables from Ø16 mm to Ø 35 mm | Earth Clamp to suit cables from Ø16 mm to Ø 35mm | Set of 3 Ø 89 x 76 | ||||||||||||
| Polyfibre Base Insulators | ||||||||||||||
| Supplied with M5 Pedestal Base | ||||||||||||||
| L6 | ||||||||||||||
| Aluminium Stem | ||||||||||||||
| Ø30 x 80mm high | ||||||||||||||
![]() |
L21 | |||||||||||||
| 4 Hole NENA Pad | ||||||||||||||
| Maximum Residual Voltages | ||||||||||||||
| Lightning current impulse | Steep lightning | Switching current | ||||||||||||
| 8/20 µs | current impulse 1/20 µs | impulse 30/60 µs | ||||||||||||
| 5 kA | 10 kA | 20 kA | 40 kA | 10 kA | 20 kA | 125 A | 250 A | 500 A | 1000 A | 2000 A | 3000A | |||
| 219 kV | 230 kV | 249 kV | 276 kV | 242 kV | 260 kV | 180 kV | 184 kV | 189 kV | 196 kV | 203 kV | 210 kV | |||
| Power frequency voltage versus time | |
![]() |
Marking PCA3E‐96 Ur: 96.0 kV Uc: 76.8 kV IEC 60099‐4 Designation SM ISC 65 kA Serial No Energy 7.8 kJ/kV‐Ur Nom Disc Curr 10 kA Qrs: 2.2 C Manufacturing Year |











