Specifications
TE (Raychem) HVBT Busbar insulation
Catalogues Number | Width Inch (mm.) | Length Per Roll (m.) | Price Baht / roll |
HVBT-14-A | 2 (50) | 10 | 12000 |
Clearance reduction
The table below indicates the clearance reductions which are possible using HVBT tape. These are derived from BIL, AC withstand, DC withstand and discharge extinction tests. These clearances should not be adopted without testing by the user. Sharp electrodes and unusual geometries may require wider clearances. |
Description | Rated Voltage (kV) |
Phase- Phase (mm.) |
Phase- Ground (mm.) |
IEC 71-2 air clerance (mm.) |
Round busbars | 12 | 55 | 65 | 120 |
17.5 | 70 | 85 | 160 | |
24 | 95 | 125 | 220 | |
36 | 150 | 205 | 320 | |
Rectangular busbars | 12 | 65 | 75 | 120 |
17.5 | 85 | 104 | 160 | |
24 | 115 | 150 | 220 | |
36 | 200 | 285 | 320 |
Key Product specification | Test method | Requirement | |
dieelctric strength | ASTM D149, IEC 243 | 130 kV/cm min. @2mm. | |
Accelerated ageing | ISO 188, ASTM D2671 | 168 hrs @ 120°C | |
-Tensile strength | 10 Mpa min. | ||
-Ultimate elongation | 300 % min. | ||
Low temperature | ASTM D2671 | No cracking after 4 hrs @ | |
flexibility | Procedure C | -40°C | |
Volume resistivity | ASTM D257, IEC 93 | 1 X 1013 Ohm cm min | |
Smoke index | NES 711 | Less than 50 | |
Acid gas generation | Raychem PPS 3010 4.23 | less than 3% by weight | |
Resistance to transformer oil | VDE 0370 | 168 hrs @ 23°C | |
-Tensile strength | 10 Mpa min. | ||
-Ultimate elongation | 300% min. |
Note: For further product specification information see Raychem PPS 3010/33. The above information refers to backing material only, for adhesive requirements see PPS 3012/3