Specifications
Raychem Low voltage arrester
Technical Data
Type | Continuous voltage | Lightning current impulse 8/20 µs | ||||||||
Uc(V) | 1 kA | 2 kA | 5kA | 10 kA | 20 kA | |||||
LVA-280 B | 280 | 0.73 | 0.77 | 0.85 | 1.0 | 1.1 | no lead (Acc. S) | |||
280 | 0.76 | 0.82 | 0.96 | 1.2 | 1.58 | with 15 cm. lead | ||||
LVA-280 B | 440 | 1.26 | 1.32 | 1.44 | 1.6 | 1.79 | no lead (Acc. S) | |||
440 | 1.29 | 1.38 | 1.55 | 1.8 | with 15 cm. lead |
Metal-oxide surge arresters (SPD)
Class II (IEC 61643-1)
Nominal discharge current In | 10 kA | |||
Maximum discharge current Imax | 40 kA | |||
High current impule 4/10 µs | 100 kA* | |||
Energy absorbtion capability | 4.1 J/V Uc | |||
Rated frequency | 48 – 62 Hz a.c. | |||
Ambient temperature | -40…..+70 °C | |||
Max. altitude | 2000 m. |
Catalogues no. | Baht/unit |
LVA-440B-AS | 3000 |