A.Q.M. Co.,Ltd. – Raychem / TE

SKU: E02 Category:

Mechanical 1 hole lug, 2 holes lug and sleeve (no special tool)

Descriptions

Loading...

Specifications

BLMT Mechanical Lug from TE(Raychem)

Tested according to IEC standard

แก้ปัญหา Bi-metal และ ไม่ต้องใช้เครื่องมือพิเศษ

 

Key Feature Bi-Metal Mechanical Connector
• Wide application range TE Connectivity’s (TE) mechanical lugs are designed for use in low and
• Compact design medium voltage applications. All products consist of a tin-plated body,
• Can be used with almost shear-head bolts and inserts for small conductor sizes.
   every type of conductor Made of special aluminium alloy, these contact bolts are double
   and material shear-head bolts with hexagon heads. The bolts are treated with a highly
• Torque-controlled shearhead lubricating agent. Contact bolts are irremovable once their heads have
   bolts guarantee a been sheared off. The Lug body is made of a high-tensile, tin-plated
   good electrical contact aluminium alloy. The internal surface of the conductor holes are grooved.
• Easy installation with Lugs are suitable for outdoor and indoor applications and are available
  standard socket spanner with different palm hole sizes. The bolted fitting featured herein was
• Pre-engineered design developed specifically for use in medium voltage cable accessories up to
  for perfect fit in medium 42 kV. They may also be used in the 1 kV range.
  voltage cable accessories Before using mechanical lugs in cable accessories, confirm that they
  up to 42 kV are suitable for the given application and if necessary consult the
• Tested according to manufacturer.
   IEC 61238-1 class A

 

Catalogues
Reference
Cross Palm Hole Dimensions (mm.) Contact Bolts ราคา/unit
บาท
Sectional Diameter L1 L2 D1 D2 Qty Head Size
Range (mm2) (mm) AF(mm.)
BLMT-25/95-13 25-95 13 60 30 24 12.8 1 13 สอบถาม
BLMT-25/95-17 25-95 17 60 30 24 12.8 1 13 สอบถาม
BLMT-35/150-13 35-150 13 86 38 28 15.8 1 17 สอบถาม
BLMT-35/150-17 35-150 17 86 38 28 15.8 1 17 สอบถาม
BLMT-95/240-13 95-240 13 112 60 33 20 2 19 สอบถาม
BLMT-95/240-17 95-240 17 112 60 33 20 2 19 สอบถาม
BLMT-120/300-13 120-300 13 115 65 37 24 2 22 สอบถาม
BLMT-120/300-17 120-300 17 115 65 37 24 2 22 สอบถาม
BLMT-185/400-13 185-400 13 137 80 42 25.5 3 22 สอบถาม
BLMT-185/400-17 185-400 17 137 80 42 25.5 3 22 สอบถาม
BLMT-185/400-21 185-400 21 137 80 42 25.5 3 22 สอบถาม
BLMT-500/630-13 500-630 13 150 95 50 33 3 27 สอบถาม
BLMT-500/630-17 500-630 17 150 95 50 33 3 27 สอบถาม
BLMT-500/630-21 500-630 21 150 95 50 33 3 27 สอบถาม
BLMT-500/630mk2-2X13 500-630 2X13 125 70 50 33 3 13 สอบถาม
BLMT-800/1000-17 800-1000 17 153 85 60 40 4 13 สอบถาม
BLMT-800/1000-21 800-1000 21 153 85 60 40 4 13 สอบถาม
BLMT-800/1000-2X13 800-1000 2X13 153 85 60 40 4 13 สอบถาม

 

Lug with 1 hole palm Lug with 2 holes palm