Specifications
Raychem MVCC & MVLC (ฉนวนหุ้มสายอากาศกันไฟลัดวงจร)
สามารถติดตั้งถาวรกับสายไฟฟ้าเพราะทนแดดทนไฟและ leakage current
MVCC = Medium voltage conductor cover

| Catalogues No. |
Conductor Diameter (mm.) |
Supplied length (Ft) |
Baht/Ft. | |
| MVCC-10/40(B100) | up to 11 | 1 pc of 100 ft | สอบถาม | |
| MVCC-19/75(B50) | 11-19 | 2 pc of 25 ft. | สอบถาม | |
| MVCC-25/10(B25) | 19-28 | 1 pc of 25 ft. | 1500 | |
| MVCC-45/1.75X4(B24) | 28-44 | 6 pc of 4 ft. | 2300 | |
| Test | Product Performance | |||||||||
| AC Dry Withstand/ 1 min | 35 kV Line Voltage (all three phase covered | |||||||||
| *25kV Line Voltage (all three phase covered) | ||||||||||
| 25 kV phase-to-ground | ||||||||||
| *15kV phas-to-ground | ||||||||||
| Load Cycling 30 days at 130° C | No Deformation or Splitting | |||||||||
| Low Temperature install at 0 °C | Installable without Difficulty | |||||||||
| *Note: Product testing results apply to MVCC-10/40 and MVCC-G-10/40 products | ||||||||||
| PHYSICAL | Key Material Properties | Specification | Results | |||||||
| Accelerated Aging | ||||||||||
| 168 hrs. 150° C | ASTM D2671 | > 1.3 Mpa | ||||||||
| Tensile Strength | > 75% | |||||||||
| Ultimate Elongation | ||||||||||
| Low Temperature Flexibility 4 hrs. – 40° C | ASTM D149 | >30V/mil | ||||||||
| Electrical | Dielectric Strength 3.4 mm. thickness | ASTM D149 | > 300 V/mil | |||||||
| Tracking/Erosion Resistance | ASTM D2303 | No tracking or erosion to top | ||||||||
| surface or flame failure after | ||||||||||
| 1 hr. at 2.5 kV | ||||||||||
| 1 hr. at 2.75 kV | ||||||||||
| 1 hr. at 3.0 kV | ||||||||||
| 20 min. at 3.25 kV | ||||||||||
MVLC = medium voltage line cover

| Catalogues No. |
Conductor Size (mm2) |
Supplied length (M.) |
Baht/เมตร | |
| MVLC-14 | 100 | สอบถาม | ||
| MVLC-18 | up to 185 | 75 | สอบถาม | |
| MVLC-38 | up to 800 | 50 | 5000 | |
| Product Performance | |||||||||
| Test | |||||||||
| AC withstand (dry) – 1 minute | |||||||||
| AC withstand (wet) – 1 minute | |||||||||
| AC long term withstand (dry)- 4 hours | 8.6 kV min. / 14.4 kV min. | ||||||||
| 30 days thermal loading ( 8 hrs @ 130 °C; 16 hr off) | No MVLC deformation | ||||||||
| Conductor ampacity | 82 – 89 % of bare conductor ampacity | ||||||||
| Material properties per pps 3010/42 | Test method | Requirement | |||||||
| Physical | Tensile Strength | ASTM D638 | 8 MPa min. | ||||||
| Ultimate Elongation | ASTM D638 | 200 % min. | |||||||
| Abrasion Resistance | 1000 cycles, 2068g | 20 % max. thickness loss | |||||||
| Low Temperature Impact | ASTM D746 | No Cracking at -20 °C | |||||||
| Electrical | Dielectric Strength | ASTM D149 | 217 kV/cm. @ 1.27 mm. | ||||||
| Trackimg amd Erosion resistance | ASTM D2303 | No tracking or erosion to top surface | |||||||
| Step Voltage Method | or flame failure after 2000 minutes | ||||||||
| (initiate @ 2.5 kV) | |||||||||
