A.Q.M. Co.,Ltd. – Raychem / TE

Single core joint for XLPE cable without armour

Descriptions

Loading...

Specifications

MV Heatshrinkable joint (EPKJ) for 1 core XLPE cable from TE (Raychem)

 

 

Voltage
(kV)
Catalogues
no.
Cable size
(Sqmm.)
Price
(baht/pc)
3.3 – 6.6 EPKJ 3250 25-50 ฿ 7,800
EPKJ 3251 70-120 ฿ 9,000
EPKJ 3252 150-185 ฿ 10,000
EPKJ 3253 240-300 ฿ 12,000
EPKJ 3254 400-500 ฿ 15,000
EPKJ 3255 630 ฿ 20,000
12 EPKJ 3250 16-25 ฿ 7,800
EPKJ 3251 35-70 ฿ 9,000
EPKJ 3252 95-150 ฿ 10,000
EPKJ 3253 185-300 ฿ 12,000
EPKJ 3254 400-500 ฿ 15,000
EPKJ 3255 630 ฿ 20,000
24 EPKJ 5256 25-50 ฿ 13,000
EPKJ 5257 70-150 ฿ 17,000
EPKJ 5258 185-240 ฿ 19,000
EPKJ 5259 300-400 ฿ 20,000
on request 500 ฿ 29,000
on request 630-800 ฿ 40,000
36 EPKJ 6256 35-70 ฿ 18,000
EPKJ 6257 95-150 ฿ 22,000
EPKJ 6258 185-400 ฿ 29,000
EPKJ 6259 500-630 ฿ 35,000